Where Can I Find You?
We’re so happy you want to visit us! We have 10 convenient locations— so just about everywhere you go in Stark County, you’re not too far from a branch. We also bring the branch to you with our Bookmobile fleet! Did you know it’s the largest in the state?
Looking for 24/7 library services at Stark Library? Check out our streaming and online services!
We can’t wait to welcome you. Each of our locations is as unique as the community it serves. Stop by your favorite branch (or shake it up and explore another) to discover all the exciting things we offer!
- Main Library | 715 Market Ave. N, Canton, Ohio 44702 | 330.452.0665
- DeHoff Memorial Branch | 216 Hartford Ave. SE, Canton, Ohio 44707 | 330.452.9014
- East Canton Branch | 224 N. Wood Street, East Canton, Ohio 44730 | 330.488.1501
- Jackson Community Branch | 7487 Fulton Dr NW, Massillon, OH 44646 | 330.833.1010
- Lake Community Branch | 565 Market Ave. SW, Uniontown, Ohio 44685 | 330.877.9975
- Madge Youtz Branch | 2921 Mahoning Rd. NE, Canton, Ohio 44705 | 330.452.2618
- Mobile Services | 715 Market Ave N, Canton, Ohio 44702 | 330.458.2820
- North Branch | 189 25th Street NW, Canton, Ohio 44709 | 330.456.4356
- Perry Sippo Branch | 5710 12th Street NW, Canton, Ohio 44708 | 330.477.8482
- Plain Community Branch | 1803 Schneider Street NE, Canton, Ohio 44721 | 330.494.3399
- Sandy Valley Branch | 9754 Cleveland Ave. SE, Magnolia, Ohio 44643 | 330.866.3366
Open Hours
Main Library | DeHoff Memorial Branch | East Canton Branch | Jackson Community Branch | Lake Community Branch | Madge Youtz Branch | North Branch | Perry Sippo Branch | Plain Community Branch | Sandy Valley Branch | |
Monday | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 |
Tuesday | 11-7 | 11-7 | 9-5 | 9-5 | 9-5 | 9-5 | 11-7 | 9-5 | 9-5 | 11-7 |
Wednesday | 9-5 | 9-5 | 11-7 | 9-5 | 11-7 | 9-5 | 9-5 | 11-7 | 9-5 | 9-5 |
Thursday | 11-7 | 9-5 | 9-5 | 11-7 | 9-5 | 11-7 | 9-5 | 9-5 | 11-7 | 9-5 |
Friday | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 |
Saturday | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 |
Sunday | 1-5 as of 9/13 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Holiday Closings:
2021
Friday, January 1, 2021 - New Year’s Day
Monday, January 18, 2021 - Martin Luther King Jr. Day
Monday, February 15, 2021 - President's Day
Sunday, April 4, 2021 - Easter Sunday
Sunday, May 9, 2021 - Mother’s Day
Monday, May 31, 2021 - Memorial Day
Monday, July 5, 2021 - Independence Day (Observed)
Monday, September 6, 2021 - Labor Day
Wednesday, November 24, 2021 - Thanksgiving Eve (Branches close at 6:00 p.m.)
Thursday, November 25, 2021 - Thanksgiving Day
Friday, December 24, 2021 - Christmas Eve
Saturday, December 25, 2021 - Christmas Day
Sunday, December 26, 2021 - Christmas (Observed)
Friday, December 31, 2021 - New Year’s Eve
Saturday, January 1, 2022 - New Year's Day
Sunday, January 2, 2022 - New Year’s (Observed)
Monday, January 17, 2022 - Martin Luther King Day