Where Can I Find You?
We’re so happy you want to visit us! We have 10 convenient locations— so just about everywhere you go in Stark County, you’re not too far from a branch. We also bring the branch to you with our Bookmobile fleet! Did you know it’s the largest in the state?
Looking for 24/7 library services at Stark Library? Check out our streaming and online services!
We can’t wait to welcome you. Each of our locations is as unique as the community it serves. Stop by your favorite branch (or shake it up and explore another) to discover all the exciting things we offer!
- Main Library | 715 Market Ave. N, Canton, Ohio 44702 | 330.452.0665
- DeHoff Memorial Branch | 216 Hartford Ave. SE, Canton, Ohio 44707 | 330.452.9014
- East Canton Branch | 224 N. Wood Street, East Canton, Ohio 44730 | 330.488.1501
- Jackson Community Branch | 7487 Fulton Dr NW, Massillon, OH 44646 | 330.833.1010
- Lake Community Branch | 565 Market Ave. SW, Uniontown, Ohio 44685 | 330.877.9975
- Madge Youtz Branch | 2921 Mahoning Rd. NE, Canton, Ohio 44705 | 330.452.2618
- North Branch | 189 25th Street NW, Canton, Ohio 44709 | 330.456.4356
- Perry Sippo Branch | 5710 12th Street NW, Canton, Ohio 44708 | 330.477.8482
- Plain Community Branch | 1803 Schneider Street NE, Canton, Ohio 44721 | 330.494.3399
- Sandy Valley Branch | 9754 Cleveland Ave. SE, Magnolia, Ohio 44643 | 330.866.3366
Or visit us at any of our Community Stops, staffed by our friendly Mobile Services staff. Reach them by calling 330.458.2820.
Branch Hours
Main Library | DeHoff Memorial Branch | East Canton Branch | Jackson Community Branch | Lake Community Branch | Madge Youtz Branch | North Branch | Perry Sippo Branch* | Plain Community Branch | Sandy Valley Branch | |
Monday | 9-8 | 9-8 | 9-8 | 9-8 | 9-8 | 9-8 | 9-8 | 10-1 | 9-8 | 9-8 |
Tuesday | 9-8 | 9-8 | 9-8 | 9-8 | 9-8 | 9-8 | 9-8 | 1-4 | 9-8 | 9-8 |
Wednesday | 9-8 | 9-5 | 9-5 | 9-8 | 9-8 | 9-5 | 9-5 | 1-4 | 9-5 | 9-5 |
Thursday | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-8 | 3-6 | 9-5 | 9-5 |
Friday | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | Closed | 9-5 | 9-5 |
Saturday | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | 10-1 | 9-5 | 9-5 |
Sunday | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
*The Perry Sippo Branch is closed for the Re|imagine project. The bookmobile schedule is displayed.
Holiday Closings:
2022
Saturday, January 1, 2022 - New Year's Day
Sunday, January 2, 2022 - New Year’s (Observed)
Monday, January 17, 2022 - Martin Luther King Day
Monday, February 21, 2022 - President’s Day
Sunday, April 17, 2022 – Easter Sunday
Sunday, May 8, 2022 – Mother’s Day
Monday, May 30, 2022 – Memorial Day
Sunday, June 19th, 2022 – Juneteenth
Monday, June 20th, 2022 – Juneteenth Observed
Monday, July 4, 2022 – Independence Day
Monday, September 5, 2022 – Labor Day
Wednesday, November 23, 2022 – Thanksgiving Eve
Thursday, November 24, 2022 – Thanksgiving Day
Saturday, December 24, 2022 – Christmas Eve
Sunday, December 25, 2022 – Christmas Day
Monday, December 26, 2022 – Christmas Observed
Saturday, December 31, 2022 – New Year’s Eve
2023
Sunday, January 1, 2023 – New Year’s Day
Monday, January 2, 2023 – New Year’s Observed
Monday, January 16, 2023 – Martin Luther King Day